No one can accuse us, in these pages, of not being diligent in using our words, though we have been accused at times of using too many. So this review switches modalities somewhat, with more exhibits and fewer words. What won't switch are the themes, which are as relevant as ever: 1) the important and dysfunctional ways in which indexation is affecting security valuations, risk, and returns; and 2) the antithesis of indexation—active management and individual security selection, of which we, certainly, are practitioners.
Prices in the marketplace are made by the marginal, or last, buyers or sellers—it's not the 99%+ of Apple (AAPL)'s shareholders who determine its price, but the net buying or selling pressure of the fractional percent who are transacting on a given day. It's certainly not us: we've been accused of harboring really long-term holding periods—years and even decades. Granted, we inhabit one end of the spectrum. So, here are some recognizable benchmarks: the annual turnover rate for IBM (IBM)(the proportion of its outstanding shares traded each year) is about 83%; the figure for ExxonMobil (XOM) is 68%. The average mutual fund has 68% annual turnover.
Top 5 Casino Stocks To Watch Right Now
Now, for two of the most popular exchange-traded funds (ETFs), the large-company SPDR S&P 500 Index ETF and the iShares Russell 2000 Index ETF, which is supposed to provide exposure to small company stocks, their annualized turnover, respectively, is 3,309% and 3,340%! Yes, I said 3,340%! The average holding period is measured in days.
Continue reading the commentary here.
Also check out: Murray Stahl Undervalued Stocks Murray Stahl Top Growth Companies Murray Stahl High Yield stocks, and Stocks that Murray Stahl keeps buying
| Currently 4.00/512345 Rating: 4.0/5 (2 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
Have Received Their FREE 12-Page Warren Buffett Portfolio Report Get Yours FREE Here MORE GURUFOCUS LINKS
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
563.17 (1y: +4%) $(function() { var seriesOptions = [], yAxisOptions = [], name = 'AAPL', display = ''; Highcharts.setOptions({ global: { useUTC: true } }); var d = new Date(); $current_day = d.getDay(); if ($current_day == 5 || $current_day == 0 || $current_day == 6){ day = 4; } else{ day = 7; } seriesOptions[0] = { id : name, animation:false, color: '#4572A7', lineWidth: 1, name : name.toUpperCase() + ' stock price', threshold : null, data : [[1355205600000,541.388],[1355292000000,538.77],[1355378400000,529.69],[1355464800000,509.794],[1355724000000,518.83],[1355810400000,533.9],[1355896800000,526.31],[1355983200000,521.73],[1356069600000,519.33],[1356328800000,520.168],[1356501600000,513],[1356588000000,515.06],[1356674400000,509.589],[1356933600000,532.173],[1357106400000,549.03],[1357192800000,542.096],[1357279200000,527],[1357538400000,523.9],[1357624800000,525.31],[1357711200000,517.1],[1357797600000,523.51],[1357884000000,520.3],[1358143200000,501.75],[1358229600000,485.92],[1358316000000,506.09],[1358402400000,502.68],[1358488800000,500],[1358834400000,504.77],[1358920800000,514.005],[1359007200000,450.5],[1359093600000,439.88],[1359352800000,449.83],[1359439200000,458.27],[1359525600000,456.83],[1359612000000,455.49],[1359698400000,453.62],[1359957600000,442.316],[1360044000000,457.844],[1360130400000,457.35],[1360216800000,468.22],[1360303200000,474.98],[1360562400000,479.93],[1360648800000,467.9],[1360735200000,467.01],[1360821600000,466.59],[1360908000000,460.16],[1361253600000,459.99],[1361340000000,448.85],[1361426400000,446.06],[1361512800000,450.81],[1361772000000,442.8],[1361858400000,448.97],[1361944800000,444.57],[1362031200000,441.4],[1362117600000,430.47],[1362376800000,420.05],[1362463200000,431.144],[1362549600000,425.662],[1362636000000,430.582],[1362722400000,431.72],[1362978000000,437.87],[1363064400000,428.43],[1363150800000,428.35],[1363237200000,432.5],[1363323600000,443.66],[1363582800000,455.72],[1363669200000,454.49],[1363755600000,452.08],[1363842000000,452.73],[1363928400000,461.91],[1364187600000,463.58],[1364274000000,461.136],[1364360400000,452.08],[1364446800000,442.66],[1364792400000,428.91],[1364878800000,429.792],[1364965200000,431.99],[1365051600000,427.72],[1365138000000,423.2],[1365397200000,426.21],[1365483600000,426.98],[1365570000000,435.69],[1365656400000,434.33],[1365742800000,429.8],[1366002000000,419.85],[1366088400000,426.24],[1366174800000,402.8],[1366261200000,392.05],[1366347600000,39! 0.53],[1366606800000,398.67],[1366693200000,406.13],[1366779600000,405.462],[1366866000000,408.38],[1366952400000,417.205],[1367211600000,430.12],[1367298000000,442.78],[1367384400000,439.29],[1367470800000,445.52],[1367557200000,449.98],[1367816400000,460.71],[1367902800000,458.658],[1367989200000,463.84],[1368075600000,456.77],[1368162000000,452.97],[1368421200000,454.74],[1368507600000,443.86],[1368594000000,428.85],[1368680400000,434.578],[1368766800000,433.26],[1369026000000,442.93],[1369112400000,439.66],[1369198800000,441.354],[1369285200000,442.14],[1369371600000,445.15],[1369717200000,441.439],[1369803600000,444.95],[1369890000000,451.58],[1369976400000,449.735],[1370235600000,450.72],[1370322000000,449.31],[1370408400000,445.11],[1370494800000,438.46],[1370581200000,441.811],[1370840400000,438.89],[1370926800000,437.6],[1371013200000,432.19],[1371099600000,435.965],[1371186000000,430.05],[1371445200000,432],[1371531600000,431.77],[1371618000000,423],[1371704400000,416.838],[1371790800000,413.5],[1372050000000,402.54],[1372136400000,402.63],[1372222800000,398.07],[1372309200000,393.78],[1372395600000,396.53],[1372654800000,409.22],[1372741200000,418.49],[1372827600000,420.8],[1373000400000,417.42],[1373259600000,415.05],[1373346000000,422.35],[1373432400000,420.73],[1373518800000,427.288],[1373605200000,426.51],[1373864400000,427.44],[1373950800000,430.195],[1374037200000,430.31],[1374123600000,431.758],[1374210000000,424.95],[1374469200000,426.31],[1374555600000,418.99],[1374642000000,440.51],[1374728400000,438.5],[1374814800000,440.99],[1375074000000,447.79],[1375160400000,453.32],[1375246800000,452.53],[1375333200000,456.676],[1375419600000,462.54],[1375678800000,469.45],[1375765200000,465.25],[1375851600000,464.98],[1375938000000,461.01],[13760244

No comments:
Post a Comment