We initiated a position in Valeant Pharmaceuticals International, Inc., (VRX) a specialty pharmaceutical company that is a leader in eye care and dermatology. Unlike most in the pharmaceutical space, Valeant has a very lean cost structure and a much more targeted focus for internal research and development. Instead, the company has been very successful in acquiring proven products. Management is among the best in the business, making every decision through the lens of shareholder value creation.From Diamond Hill Capital (Trades, Portfolio)'s Select Fund Second Quarter 2014 Commentary.Also check out: Diamond Hill Capital Undervalued Stocks Diamond Hill Capital Top Growth Companies Diamond Hill Capital High Yield stocks, and Stocks that Diamond Hill Capital keeps buying
| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
MORE GURUFOCUS LINKS | Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
123 (1y: +34%) $(function(){var seriesOptions=[],yAxisOptions=[],name='VRX',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1374814800000,91.96],[1375074000000,91.7],[1375160400000,91],[1375246800000,93.6],[1375333200000,96.04],[1375419600000,96.45],[1375678800000,95.57],[1375765200000,95.72],[1375851600000,97.59],[1375938000000,101.68],[1376024400000,101.87],[1376283600000,101.95],[1376370000000,103.98],[1376456400000,103.9],[1376542800000,102.93],[1376629200000,103],[1376888400000,101.06],[1376974800000,101.53],[1377061200000,99.77],[1377147600000,99.3],[1377234000000,99.52],[1377493200000,99.6],[1377579600000,95.8],[1377666000000,97.85],[1377752400000,98.95],[1377838800000,98.34],[1378184400000,99.35],[1378270800000,99.94],[1378357200000,99.8],[1378443600000,100.24],[1378702800000,101.33],[1378789200000,100.2],[1378875600000,100.26],[13789620000

No comments:
Post a Comment